Property Attributes
- ID#E4509333
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMcKernan
- Postal CodeT6G 0A9
- Style2 Storey
- Year Built2020
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2235
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
A stunning infill on a full-sized lot with a legal suite and modern finishes, this close to the U of A. That's rare value in McKernan. This 2,235 sq ft infill two storey is minutes from campus, Whyte Ave and downtown. Walk in under vaulted ceilings, past a main floor office, into an open kitchen, dining and living space built around a two-sided fireplace. Wide-plank hardwood, quartz and stainless appliances set the tone. Upstairs, 3 big bedrooms include a primary retreat with a walk-in closet and spacious ensuite. The fully legal 2 bedroom suite has its own kitchen, bath and laundry. Rent it out to offset your mortgage, or use it as extra bedrooms, a gym and rec room. Out back, relax in the hot tub in a beautifully landscaped yard, then pull into the large double garage with epoxy floors and extra parking beside. 3.5 baths, turnkey finishes and quick possession. A full lot with a legal suite this close to campus rarely comes up, and when it does, it doesn't wait around.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2235.68 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Hood Fan,Microwave Hood Fan,Oven-Built-In,Stove-Countertop Electric,Stove-Electric,Window Coverings,Dryer-Two,Refrigerators-Two,Washers-Two,Dishwasher-Two,Hot Tub |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2020 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011012557 |
| Community Features | Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",Hot Water Natural Gas,Insulation-Upgraded,Patio,Smart/Program. Thermostat,Infill Property |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | McKernan |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/10926_72_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 29 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Fireplace Features | Granite Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 106.75 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 13.2x13.0 |
| Kitchen Dimensions | 20.3x10.7 |
| Living Room Dimensions | 16.5x15.1 |
| Bedroom 4 Dimensions | 14.0x13.8 |
| Bedroom 3 Dimensions | 10.4x10.0 |
| Bedroom 2 Dimensions | 11.3x10.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 17.3x15.0 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Level Land,Public Transportation |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 3 |
| Lot Size Area | 404.51 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6G 0A9
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 21, 2026 8:01 PM UT
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating