Property Attributes
- ID#E4510062
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodParkallen (Edmonton)
- Postal CodeT6H 1N3
- Style2 Storey
- Year Built2015
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3303
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this impressive 2-storey home offering 2,654 sq. ft., 4 bedrooms, 3 full bathrooms, a triple detached garage & a legal 645 sq. ft. garage suite with 2 bedrooms & 1 bathroom. The open-concept main floor features large windows, custom cabinetry, quartz countertops, modern lighting, fireplace & a spacious bedroom/flex room with walk-in closet. Upstairs, the primary suite offers a private balcony, large walk-in closet & ensuite with walk-in shower, tub & double sinks. Two additional bedrooms, full bath, laundry, bonus room & second balcony complete the upper level. Additional features include triple-pane windows, built-in speakers, LED lighting, Cat5 wiring & a second fireplace. Enjoy a large southwest-facing backyard plus the versatility of the legal garage suite. Conveniently located near the U of A, LRT, South Campus, Downtown, parks, schools & amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 3303.58 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Vinyl Shingles |
| Appliances | Garage Control,Window Coverings,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Microwave Hood Fan-Two |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2015 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0019654516 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Closet Organizers,No Animal Home,No Smoking Home,Patio,Secured Parking,See Remarks |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Edmonton |
| MLS Area | Parkallen (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/s2bbm_11167_62_ave_nw_edmonton_ab/ |
| Major Business Type | Yes |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 23 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 13.5x12.4 |
| Kitchen Dimensions | 10.6x13.8 |
| Living Room Dimensions | 21.8x14.6 |
| Den Dimensions | 6.9x7.2 |
| Bedroom 4 Dimensions | 9.9x15.6 |
| Bedroom 3 Dimensions | 12.2x14.0 |
| Bedroom 2 Dimensions | 12.6x17.9 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.9x16.9 |
| RoomMasterBedroomDimensions | 20.9x15.2 |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Golf Nearby,Landscaped,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Triple Garage Detached |
| Lot Size Area | 689.83 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6H 1N3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 23, 2026 10:16 PM U
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating