Property Attributes
- ID#E4507081
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 1K5
- Style2 Storey
- Year Built2025
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2281
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Set in Southfork, Leduc’s premier master-planned community, this stunning, brand-new WALKOUT estate two-story home, backing onto a scenic trail, features 2 open-to-above living areas, creating a bright and spacious atmosphere throughout. The main floor offers a versatile den/office, half bath, extended double attached garage, and a chef-inspired kitchen with a massive island, perfect for entertaining. Upstairs, you'll find a bonus room, 2 primary bedrooms with private ensuites, an additional bedroom, and a full 4-piece bath. The builder is offering a $3,500 appliance allowance. The unfinished walkout basement provides endless possibilities for future development. Conveniently located close to parks, ponds, walking trails, schools, shopping, and other amenities. A perfect blend of luxury, functionality, and location—must be seen to be appreciated!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2281.97 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Opener,Hood Fan |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco,Vinyl |
| Year Built | 2025 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037738366 |
| Community Features | Ceiling 9 ft.,Deck,No Animal Home,Walkout Basement,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert,Remote Control |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 10.4x10.6 |
| Kitchen Dimensions | 10.4x19.9 |
| Living Room Dimensions | 13.3x17.3 |
| Den Dimensions | 7.1x12.9 |
| Bonus Room Dimensions | 11.9x12.7 |
| Bedroom 3 Dimensions | 10.6x12.9 |
| Bedroom 2 Dimensions | 10.9x12.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.4x19.0 |
Exterior Features
| Exterior Amenities | Airport Nearby,Not Landscaped,Playground Nearby,Public Transportation,Ravine View,Schools,Shopping Nearby,Stream/Pond,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 560.02 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1K5
Statistics provided by Inside Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating